Index of /wkoczkodaj/p

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2015paradox.pdf 2015-12-01 11:56 237K 
[   ]ABBK2010.pdf 2013-02-03 12:47 121K 
[   ]AKK2013.pdf 2015-04-09 21:04 1.1M 
[   ]AKKD2015.pdf 2015-01-23 14:22 4.0M 
[   ]AMCS_2016_26_3_15.pdf 2016-10-20 08:56 230K 
[   ]AMHAZ0.pdf 2014-01-01 15:00 2.1M 
[   ]AMHAZ1.pdf 2014-01-01 14:52 1.0M 
[   ]AMIS.pdf 2014-12-07 15:38 2.1M 
[   ]ArrowReadsParadox.pdf 2016-01-05 14:10 137K 
[   ]AspergerStudiaInform..>2009-01-08 11:10 60K 
[   ]Attacking_the_Web_Ca..>2020-02-29 21:36 14M 
[   ]BDKM1995FirstThingsF..>2016-06-28 11:40 1.0M 
[   ]BFK2011-JAN-21.pdf 2012-03-16 14:40 89K 
[   ]CACM1.pdf 2011-08-03 12:20 99K 
[   ]CONCLUDER2015.pdf 2015-01-23 14:22 25K 
[   ]COVID-19arx0318.pdf 2020-03-18 15:59 292K 
[   ]COVID-19submitted.pdf 2020-03-20 12:12 309K 
[   ]ComputingReviews2009..>2016-08-30 19:42 27K 
[   ]ComputingReviews2009..>2016-08-30 20:10 29K 
[   ]ComputingReviews2011..>2016-08-30 19:44 38K 
[   ]ComputingReviews2013..>2016-08-30 19:37 33K 
[   ]ComputinvReviews2010..>2016-08-30 20:15 22K 
[   ]ComputinvReviews2014..>2016-01-09 18:53 77K 
[   ]DK1993CDROMpdf.pdf 2016-01-10 18:06 137K 
[   ]DK2015AMMCS 2015-01-23 14:14 79K 
[   ]DKM1993(2papers).pdf 2015-12-28 22:36 2.1M 
[   ]DKM1993.pdf 2015-03-08 18:57 550K 
[   ]DKM1993AbandMine.pdf 2013-04-02 17:04 2.1M 
[   ]DKM1993TowardsBetter..>2016-07-01 16:50 550K 
[   ]DKM1993p 577-589AMIS..>2015-12-28 22:38 550K 
[   ]DKM_abandonedMines.pdf 2014-12-07 15:45 2.1M 
[TXT]DataEntry3.html 2014-04-12 20:10 5.8K 
[   ]EuroGrant.pdf 2013-05-16 10:08 28K 
[   ]FKS2010.pdf 2011-02-07 17:37 251K 
[   ]FKS2011.pdf 2014-12-07 15:37 384K 
[   ]FKS2012.pdf 2013-10-24 13:20 340K 
[   ]GKKL2013.pdf 2014-12-07 15:37 831K 
[   ]GKKL2013a.pdf 2013-09-10 15:40 831K 
[TXT]GoogleCitation2015a.txt2015-01-23 14:23 16K 
[   ]GoogleSearch2014.bib 2015-01-23 14:23 19K 
[   ]HK1994APL2.pdf 2015-02-14 12:19 242K 
[   ]HK1994budget.pdf 2015-01-23 14:22 532K 
[   ]HK1994budget_54b8761..>2015-02-28 08:55 532K 
[   ]HK1995MonteCarlo.pdf 2013-02-18 09:04 322K 
[   ]HK1996Monte_arxiv.pdf 2015-05-07 19:10 97K 
[   ]HK1996_NSI.pdf 2013-02-03 12:55 322K 
[   ]HK1996_converg_54219..>2015-02-28 08:49 569K 
[   ]HK1996converg.pdf 2007-03-03 00:15 569K 
[   ]HOW LONG CAN WE REAL..>2015-04-11 06:10 142K 
[   ]ICCI 91.pdf 2015-02-22 12:18 25K 
[   ]IPL59(1996)197-202.pdf 2007-03-02 19:48 569K 
[   ]InternetContamJACS20..>2009-01-08 11:10 68K 
[   ]JACS2008_Internet.pdf 2010-06-28 13:33 69K 
[   ]JACS_BSN2009.pdf 2010-06-10 11:27 266K 
[   ]JK96.pdf 2014-12-07 15:45 485K 
[   ]JK98.pdf 2011-12-17 11:25 683K 
[   ]JK1996.pdf 2012-11-16 09:21 485K 
[   ]JK1998.pdf 2011-12-17 11:25 683K 
[   ]K2S2017rs.pdf 2018-02-24 14:32 406K 
[   ]K2T2017norm.pdf 2017-06-16 09:31 273K 
[   ]K2Y_arXiv_view_2020-..>2020-03-13 19:03 343K 
[   ]K1978.pdf 2014-12-07 15:35 206K 
[   ]K1993-2.pdf 2007-03-02 19:52 427K 
[   ]K1993.pdf 2007-01-09 16:50 100K 
[   ]K1994ESpanel.pdf 2015-04-11 13:26 123K 
[   ]K1997JSPI.pdf 2010-02-16 15:30 627K 
[   ]K1998.pdf 2014-10-27 14:40 172K 
[   ]K1998JSPI.pdf 2010-02-16 15:30 627K 
[   ]K1998MonteCarlo.pdf 2014-12-07 15:34 172K 
[   ]K1998MonteCarlo.ps 2014-12-07 15:36 372K 
[   ]K2015paradox.pdf 2017-02-16 15:09 275K 
[   ]KHO97a.pdf 2014-12-07 15:44 835K 
[   ]KHO1991.pdf 2015-02-14 12:19 835K 
[   ]KHO1997KBS.pdf 2011-02-07 17:23 835K 
[   ]KHO1998.pdf 2015-03-22 16:48 1.0M 
[   ]KHO1999.pdf 2017-11-28 13:55 1.0M 
[   ]KHO1999ES.pdf 2016-02-08 14:13 1.0M 
[   ]KK2015suppl.pdf 2015-12-27 14:45 495K 
[   ]KK2015supplyChain.pdf 2017-11-09 11:50 2.0M 
[   ]KK2016suppl.pdf 2015-12-23 06:12 384K 
[   ]KKL2014.pdf 2017-03-16 17:50 609K 
[   ]KKL2014Scientometric..>2015-01-23 14:21 609K 
[   ]KKLWL2019proof.pdf 2019-04-28 21:46 322K 
[   ]KKM2008Wisla08.pdf 2015-01-23 14:21 103K 
[   ]KKM2017PhysicsLife.pdf 2017-12-08 16:32 231K 
[   ]KKSX2013arXiv.pdf 2013-12-05 19:46 435K 
[   ]KKSX2014FI4publicati..>2014-12-07 15:44 239K 
[   ]KKW2011.pdf 2011-12-06 11:58 762K 
[   ]KLP1982.pdf 2016-01-09 19:21 122K 
[   ]KM1997.pdf 2013-03-17 09:57 964K 
[   ]KM1997MineralPotenti..>2015-02-11 13:12 964K 
[   ]KM1997geol.pdf 2013-09-19 13:48 964K 
[   ]KMMSZ2019IJPH.pdf 2019-03-09 19:17 1.2M 
[   ]KMST2014StudiaInform..>2015-01-23 14:16 476K 
[   ]KMST2014StudiaInform..>2014-12-07 15:34 320K 
[   ]KO1997.pdf 2017-11-28 14:01 355K 
[   ]KO1997OrthoBasis.pdf 2013-02-24 15:25 404K 
[   ]KO1997basis.pdf 2014-12-07 15:34 404K 
[   ]KO1998Gen.pdf 2013-02-24 15:21 411K 
[   ]KO1998NullVal.pdf 2015-01-23 14:22 243K 
[   ]KPS2011MGV2.pdf 2013-04-02 17:15 451K 
[   ]KPS2011MGV2.ps 2013-04-01 19:52 4.3M 
[   ]KS2010.pdf 2012-03-16 14:39 131K 
[   ]KS2013SPC79.pdf 2013-11-26 00:08 299K 
[   ]KS2013a4arXiv.pdf 2013-08-02 11:24 182K 
[   ]KS2014_arXiv_1307.62..>2015-07-31 07:52 211K 
[   ]KS2014_fi132(4)03.pdf 2015-01-23 14:18 156K 
[   ]KS2015AMC.pdf 2015-02-25 07:25 334K 
[   ]KS2015PCsSimplif.pdf 2017-11-25 15:26 334K 
[   ]KS2016_AMCS_2016_26_..>2016-10-04 13:01 229K 
[   ]KSS2020a.pdf 2020-03-13 19:05 282K 
[   ]KSW2016IJAR.pdf 2016-10-21 14:20 690K 
[   ]KSW20161-s2.0-S08886..>2016-02-03 15:03 691K 
[   ]KT1996constr.pdf 2007-03-02 19:53 138K 
[   ]KU2018.pdf 2018-03-15 13:24 494K 
[   ]KY2016special.pdf 2017-02-16 15:06 3.3M 
[   ]KoOr1999.pdf 2013-02-03 12:52 411K 
[   ]Kocz2017.bib 2017-05-31 15:46 54K 
[   ]Koczk2015.pdf 2015-12-02 05:37 234K 
[   ]Koczkodaj-Radomski-T..>2015-01-23 14:17 3.2M 
[   ]Koczkodaj-Radomski-T..>2013-05-09 15:51 3.2M 
[   ]Koczkodaj-Trochymiak..>2013-05-09 15:53 4.0M 
[   ]Koczkodaj-Trochymiak..>2014-12-07 15:45 3.8M 
[   ]Koczkodaj-Trochymiak..>2013-04-24 10:27 3.8M 
[   ]Koczkodaj-Yuen2016.pdf 2016-02-10 17:47 3.3M 
[TXT]Koczkodaj-list-II.txt 2013-08-08 19:59 525  
[   ]Koczkodaj577-589.pdf 2015-03-08 17:59 550K 
[TXT]KoczkodajWW2020.bib 2020-01-25 17:22 105K 
[   ]Koczkodaj_cited.pdf 2014-01-24 15:40 54K 
[   ]Links2DataSet.pdf 2015-03-15 13:37 61K 
[   ]ListaFilad2015.pdf 2015-11-29 10:09 1.4M 
[   ]MGVspecialissueKRT.pdf 2009-01-08 11:10 164K 
[   ]MGVspecialissueKoczk..>2016-07-26 15:43 244K 
[   ]MinistryListaFiladel..>2015-02-14 10:47 1.2M 
[   ]PC_intro_slides.ppt 2015-01-23 14:19 493K 
[   ]PCinKBS.pdf 2011-02-07 17:23 835K 
[   ]PMS2009a.pdf 2009-10-21 13:19 160K 
[   ]PoznanDyplom.pdf 2016-11-09 08:48 427K 
[   ]QOL_Wisla08.pdf 2009-01-08 11:10 103K 
[   ]SIR2018.pdf 2018-02-07 16:16 1.8M 
[   ]Szcz2011.pdf 2011-10-12 16:24 412K 
[   ]SzczecinProc2011.pdf 2014-12-07 15:38 412K 
[   ]UsingPCinKBS.pdf 2014-12-07 15:44 835K 
[   ]WHOQOL.pdf 2008-09-22 12:59 85K 
[   ]Wisla2010.pdf 2010-10-25 09:48 134K 
[   ]case1d.ps 2006-03-01 08:19 372K 
[DIR]pl/ 2015-12-22 15:20 -  
[   ]publicationWWK.pdf 2016-01-03 20:01 383K